Boulder Ridge MHC • 11990 E. South Boulder Road, Lafayette, CO 80026
The total monthly price includes rent and mandatory fees. Utility charges may vary month to month based on usage.
| Fee | Amount |
|---|---|
| Pet Rent (if applicable) | $25.00 / month |
| Parking Fees (each additional vehicle over two per household, as applicable) | $15.00 / month |
| RV Storage (if applicable) | $75.00 / month |
| Service | Monthly Cost |
|---|---|
| 32-Gallon Cart + one (1) Compost/Recycle Cart | $17.32 + $2.00 fee = $19.32 |
| 64-Gallon Cart + one (1) Compost/Recycle Cart | $28.49 + $2.00 fee = $30.49 |
| 96-Gallon Cart + one (1) Compost/Recycle Cart | $39.67 + $2.00 fee = $41.67 |
| Additional 96-Gallon Trash Cart | $8.87 |
| Extra Compost/Recycle Cart | $3.89 |
| Extra Material Tag (Available at City Hall) | $4.00 |
Utilities are not included in rent. The landlord will not charge more than the actual cost of the utility.
Variable Utility Cost Disclosure:
Water usage is based on a reading of the meter at the premises and varies each month depending on residents’ usage each month.
| Base Charges (each lot) | Amount |
|---|---|
| Base Water Charge | $22.11 + actual water usage |
| Base Sewer Charge | $54.26 |
| Base Stormwater Charge | $11.34 |
The total price of the service may vary.
Refundable Charges
Security Deposit: Equal to one month’s rent (refundable subject to lease terms)
Charges Not Included in the Total Price
Utilities, optional services, and late fees are not included in the total price.
Who Receives Charges Not Included in the Total Price
Utility charges are paid to the property management company who, in turn, pays the utility provider. Rent and fees are paid to the property management company.
Singlewide Lot: $1,060.00 / month + Utilities
Doublewide Lot: $1,360.00 / month + Utilities
Questions about what applies to your household? Call the office and we’ll walk you through it.